specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Quickly and easily find plumb, level, and 45° with Johnson's Structo-Cast® torpedo level. Its durable, non-conductive, and non-corrosive high impact molded frame makes it a necessary tool for electrical purposes. The level's V-groove frame also easily fits on pipe and conduit. This heavy-duty Structo-Cast torpedo level is a must-have for electricians and boasts unparalleled performance. With its high-impact, non-conductive, and non-corrosive Structo-Cast frame, this magnetic level will not scratch fine wood or painted surfaces. The V-groove frame allows for easy fitting on pipe and conduit, making it an ideal and quicker choice for plumbing tasks. The level is also suitable for plumb, level, or 45° tasks. Its high-visibility orange color makes it ideal for workplaces with dark lighting. Measuring 9 inches long, the Structo-Cast torpedo level features a tapered design that fits in a tool pouch or pocket.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Johnson | ||||
material | Wood | ||||
color | Original Version | ||||
style | Magnetic | ||||
item_weight | 0.32 ounces | ||||
operation_mode | Manual | ||||
upc | 049448140206 | ||||
global_trade_identification_number | 00049448140206 | ||||
manufacturer | Johnson Level & Tool | ||||
part_number | 14020900 | ||||
product_dimensions | 0.62 x 1.5 x 9 inches | ||||
item_model_number | 14020900 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Pack of 1 | ||||
power_source | hand_powered | ||||
item_package_quantity | 1 | ||||
included_components | JOHNSON LEVEL & TOOL 1402-0900 9-Inch Torpedo Level | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 Year Warranty: Johnson Level warrants this product against defects in material and workmanship for one year after the confirmed purchase date. At its option, the company will replace or repair the product if it fails under normal use. | ||||
customer_reviews |
| ||||
best_sellers_rank | #333,864 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #594 in Levels | ||||
date_first_available | May 1, 2010 |
MORE FROM spec ops tools level
MORE FROM recommendation